| Satellite/Project | estimated start date | Launch site / Rocket | HAM payload | organization | info |
|---|---|---|---|---|---|
| DIY-1 - Arduiqube | Q1 2020 (is determined by UniSat-7 suspended) | Baikonur or Vostochny Soyuz-2 | 70cm CW- / 50 Baud RTTY-Bake, FSK-Downlink | DIYsatellite Group | info |
| FEES | Q1 2020 (is determined by UniSat-7 suspended) | Baikonur or Vostochny Soyuz-2 | 70cm BPSK downlink | GP Advanced Projects Srl. | info |
| SPOC | 2020 | ISS | 70cm GMSK-Downlink | The University of Georgia Small Satellite Research Laboratory | Info-1 Info-2 |
| Argus-2 | Early 2020 | ISS | 70cm GMSK-Downlink | Parks College, Saint Louis University | info |
| 3CAT-4 | Early 2020 | ISS | 70cm GMSK-Downlink | University of Politècnica de Catalunya - Barcelona | info |
| EIRSAT-1 | Early 2020 | ISS | GMSK downlink | University College Dublin, Ireland | Info-1 Info-2 |
| Istsat-1 | Early 2020 | ISS | 2m downlink | Instituto Superior Técnico & AMRAD (AMSAT-CT) | info |
| Orbital Factory 2 (OF-2) | Early 2020 | ISS | 70cm GMSK-Downlink | The University of Texas at El Paso | info |
| MIR-SAT1 | Early 2020 | ISS | Mode-V/U 9600bps GMSK-Digipeater | MRC - Mauritius Research Council | info |
| warp-1 | January 2020 | ISS | 70cm CW beacon / *FSK downlink | University of Tsukuba | info |
| EdgeCube | January 2020 | ISS | 70cm FSK-Downlink | Sonoma State University | info |
| AzTechSat-1 | End of January 2020 | ISS (NanoRacks) | 70cm GMSK- or FSK-Downlink | Universidad Popular Autonoma del Estado de Puebla | Info-1 Info-2 |
| HuskySat-1 | 1 February 2020 | ISS / Cygnus | Mode-V/U Linear transponder, BPSK beacon, 24 GHz downlink | Husky Satellite Lab at the University of Washington, AMSAT-NA | Info-1 Info-2 Article 1 Article 2 |
| SwampSat II | 1 February 2020 | ISS / Cygnus | 70cm GMSK-Downlink | University of Florida | info |
| QARMAN | 12 February 2020 | ISS | 70cm GMSK-Downlink | From Karman Institute for Fluid Dynamics (ex QB50) | Info-1 Info-2 Articles |
| MiTEE-1A | Mid February 2020 | Virgin Galactic LauncherOne Mojave, California (ELaNa 20) | 70cm FSK-Downlink | The University of Michigan, USA | info |
| ExoCube2/CP12 | Mid February 2020 | Virgin Galactic LauncherOne Mojave, California (ELaNa 20) | 70cm FSK-Downlink | Cal Poly, USA | info |
| Cape-3 (Cape III) | Mid February 2020 | Virgin Galactic LauncherOne Mojave, California (ELaNa 20) | 2m + 70cm Downlink | University of Louisiana at Lafayette | info |
| RadFxSat-2/Fox-1E "Evolution" | Mid February 2020 | Virgin Galactic LauncherOne Mojave, California (ELaNa 20) | Mode-V/U Linear transponder, 1200 bps BPSK Telemetry beacon | Vanderbilt University (USA), AMSAT-NA | Info-1 Info-2 Article 1 Article 2 Article 3 Article 4 Article 5 |
| Q-PACE | Mid February 2020 | Virgin Galactic LauncherOne Mojave, California (ELaNa 20) | 13cm downlink | University of Central Florida, USA | info |
| INCA "Ionospheric Neutron Content Analyzer" | Mid February 2020 | Virgin Galactic LauncherOne Mojave, California (ELaNa 20) | 70cm MSK-Downlink | New Mexico State University NanoSat Lab, USA | info |
| GENESIS-L | February 19, 2020 | Vandenberg AFB firefly | 70cm ASK-Downlink (Amplitude Shift Keying) | AMSAT-EA | info |
| GENESIS-N | February 19, 2020 | Vandenberg AFB firefly | 70cm ASK-Downlink (Amplitude Shift Keying) | AMSAT-EA | info |
| FossaSat-1B (Fossa-1B) | February 19, 2020 | Vandenberg AFB firefly | 70cm CW beacon, LoRa/GMSK downlink | AMSAT-EA | info |
| FossaSat-2 (Fossa-2) | February 19, 2020 | Vandenberg AFB firefly | 70cm CW beacon, LoRa/GMSK downlink | AMSAT-EA | info |
| Qubik-1 | February 19, 2020 | Vandenberg AFB firefly | 70cm GFSK, GMSK, BPSK, QPSK-Downlinks | Libre Space Foundation | info |
| Qubik-2 | February 19, 2020 | Vandenberg AFB firefly | 70cm GFSK, GMSK, BPSK, QPSK-Downlinks | Libre Space Foundation | info |
| TRIESTE | 20 March 2020 | Kourou, French Guiana vega | 70cm GFSK-Downlink | University of Maribor, Slovenia | Info-1 Info-2 |
| AMICal Sat | March 2020 | Kourou, French Guiana | 70cm AFSK/GMSK-Downlink | UGA-CSUG France & SINP MSU & NILAKT Russia | info |
| Surya Satellite-1 (SS-1) | March 2020 | ISS (KiboCUBE) | APRS-Digipeater, 70cm Downlink | Surya University, Indonesia | info Articles |
| Tsuru (BIRDS-4) | 2020 | ISS | APRS-Digipeater, BBS, 70cm Downlink | Kyushu Institute of Technology | Info-1 Info-2 |
| GuaraniSat-1 (BIRDS-4) | 2020 | ISS | APRS-Digipeater, BBS, 70cm Downlink | Kyushu Institute of Technology | Info-1 Info-2 |
| Maya-2 (BIRDS-4) | 2020 | ISS | APRS-Digipeater, BBS, 70cm Downlink | Kyushu Institute of Technology | Info-1 Info-2 |
| Maya-3 | 2020 | ISS | APRS-Digipeater, 70cm CW-beacon, GMSK-Downlink | STeP UP University of the Philippines | info |
| Maya-4 | 2020 | ISS | APRS-Digipeater, 70cm CW-beacon, GMSK-Downlink | STeP UP University of the Philippines | info |
| EASAT-2 | mid-2020 | Mode-V/U Linear transponder | AMSAT-EA | Articles | |
| NutSat | Q3 2020 | ISS (Nanoracks) | 70cm Packet Radio BBS | National Formosa University | info |
| STARS-Me2 | Q3 2020 | ISS | Camera, CW Beacon, 1200 & 9600 bps Packet Radio Camera Downlinks, GMSK Downlink | Shizuoka University | info |
| CAS-8A | October 2020 | jiuquan | Mode-V/U Transponder, CW-Bake, 70cm GMSK-Downlink | Chinese Amateur Satellite Group - CAMSAT | info |
| Phoenix CubeSat | December 2020 | ISS | 70cm FSK-Downlink, 2.4 GHz QPSK-Downlink | Arizona State University, USA | info |
| TJREVERB | December 2020 | ISS (ELaNa 31) | 145.825 MHz APRS Digipeater | Thomas Jefferson High School for Science & Technology | info |
| CySat-1 | December 2020 | ISS (ELaNa 31) | 70cm Downlink | Iowa State University | info |
| Neutron 1 | December 2020 | ISS (ELaNa 31) | Mode-V/U FM Repeater | University of Hawaii, Hawaii Space Flight Laboratory | Info-1 Info-2 |
| SPACE HAUC | December 2020 | ISS (ELaNa 31) | 70cm 2GFSK-Downlink | University of Massachusetts, Lowell | info |
| Bobcat-1 | December 2020 | ISS (ELaNa 31) | 70cm GMSK-Downlink | Ohio University | info Articles |
| COSTS-1 | End of 2020 | Japan JAXA Epsilon | 15m/70cm CW Transponder, 70cm Packet Radio Beacon | National Institute of Technology, Kochi College | Info-1 Info-2 |
| LORIS | End of 2020 / beginning of 2021 | ISS (NanoRacks) | 70cm GMSK-Downlink | Dalhousie University | Info-1 Info-2 |
| STARS-EC | Q1 2021 | ISS | camera, 70cm CW beacon, packet radio beacon, GMSK downlink | Shizuoka University | info |
| Mr & Mrs Sat | 2021 | ISS | 70cm GFSK-Downlink | Missouri University of Science and Technology | Info-1 Info-2 |
| OreSat-1 | April 2021 | ISS | 70cm CW-/Packet Radio Beacon | Portland State Aerospace Society at Portland State University | Info-1 Info-2 |
| CAS-8B | End of 2021 | jiuquan | Mode-V/U Transponder, CW-Bake, 70cm GMSK-Downlink | Chinese Amateur Satellite Group - CAMSAT | info |
| CAS-8C | End of 2021 | jiuquan | Mode-V/U Linear Transponder, CW Beacon, 70cm GMSK-Downlink | Chinese Amateur Satellite Group - CAMSAT | info |
| CAS-8D | End of 2021 | jiuquan | Mode-V/U Linear Transponder, CW Beacon, 70cm GMSK-Downlink | Chinese Amateur Satellite Group - CAMSAT | info |
| ESTCube-2 | Mode-V/U GFSK AX.25 Digipeater | University of Tartu, Estonia | info | ||
| RadSat-u | ISS | 70cm GMSK-Downlink | Montana State University | info | |
| MAESAT | ISS | CW beacon, GMSK downlink | Nanyang Technological University | info | |
| Dream Sat 01 | ISS | Mode U/V GMSK/AFSK BBS, 2m CW beacon | Osaka Institute of Technology, Japan | info Articles | |
| YUSAT-1 | India | 2m APRS-Uplink, 70cm GMSK-Downlink | National Taiwan Ocean University | info | |
| Delfi-PQ | Kodiak, Alaska Vector-R | 70cm GMSK-Downlink | Delft University of Technology | Info-1 Info-2 | |
| APSS-1 | Mahia, New Zealand | 70cm GMSK-Downlink | The University of Auckland | info | |
| CAS-7A | Jiuquan Launch Center | Mode H/T + H/U + V/U Linear transponder, KW + 70cm CW bake, Mode-V/U FM repeater, 70cm + 3cm GMSK downlink | Chinese Amateur Satellite Group - CAMSAT | info | |
| CUAVA-1 | Japan | 70cm GMSK-Downlink | University of Sydney | Info-1 Info-2 Articles | |
| TTU100 | Kourou, French Guiana | 3cm OQPSK-Downlink, 70cm FSK/GMSK/MSK-Downlink, CW-Bake | Tallinn University of Technology | Info-1 Info-2 | |
| descent | ISS (NanoRacks) | 70cm GMSK-Downlink | Lassonde School of Engineering at York University | info | |
| RADSat | ISS | 70cm GMSK-Downlink | Embry-Riddle Aeronautical University | info | |
| <FONT COLOR="#FFFF00">-==- SYNC:ßÇÈÂÈ | (CASC) | 2m APRS Digipeater, 70cm FSK Downlink, 13cm Digipeater, QPSK Downlink | Hunan Amateur Radio Society, China | info | |
| <FONT COLOR="#FFFF00">-==- SYNC:ßÇÈÂÈ | (CASC) | 2m APRS Digipeater, 70cm FSK Downlink, 13cm Digipeater, QPSK Downlink | Hunan Amateur Radio Society, China | info | |
| TY7-01 | (CASC) | 70cm APRS-Digipeater | Hunan Amateur Radio Society, China | info | |
| TIANZHI-01 | Jiuquan Launch Center | 70cm camera downlink | Institute of Software, Chinese Academy of Sciences | info | |
| CAS-5A | Jiuquan Launch Center | Mode-H/T + Mode-H/U linear transponder, KW/70cm CW telemetry beacon, Mode-V/U linear transponder/FM repeater, 70cm GMSK downlink. | Chinese Amateur Satellite Group - CAMSAT | info Article 1 Article 2 | |
| CAS-5B | (suspended by CAS-5A) | Jiuquan Launch Center | 70cm CW beacon | Chinese Amateur Satellite Group - CAMSAT | info Article 1 Article 2 |
| CubeSAIL | India PSLV | 2m downlink | Surrey Space Centre, England | Info-1 Info-2 Articles | |
| SFAB-01 | jiuquan | Mode-V/U 4k8 FSK Digipeater, 70cm FSK-Downlink | Amateur Radio Interest Group of Shanghai Tech University | info | |
| KiwiSAT | UL/V linear + FM transponder, 2m + 70cm beacons, 400 bps PSK + 1200 bps AFSK packet telemetry, digitalker, camera | AMSAT-ZL | info Article 1 ADLJ 2/2005 P. 25 Article 2 Article 3 ADLJ 4/2011 P. 21 Article 4 Article 5 photos Article 6 | ||
| HSKSAT | ISS | 70cm GMSK/AFSK-Downlink, 13cm-Downlink | HSK Amateur Radio Club | info | |
| KLETSkous | Mode-U/V linear transponder, telemetry beacon | AMSAT-SA | Article 1 ADLJ 3/2011 P. 22 Article 2 Video 1 Article 3 Article 4 Video-2 Article 5 Article 6 Article 7 Article 8 Article 9 Article 10 Article 11 Article 12 Article 13 Article 14 | ||
| OpenOrbiter-1 | ISS (Nanoracks) | 70cm GMSK-Downlink | University of North Dakota, USA | Info-1 Info-2 | |
| Cepheus | 2m BPSK downlink | Department of Electronic Engineering, Spain | info | ||
| Star of Aoxiang | Taiyuan Satellite Launch Center, China | 70cm Downlink | Northwestern Polytechnical University | info | |
| Romit-1 | Tonga Interorbital Neptune N5 | 70cm Simplex mode and CW beacon | European Lunar Exploration Association | info Article 1 Article 2 Article 3 Article 4 Article 5 | |
| UCISAT-1 | Tonga Interorbital Neptune N5 | CMOS camera, telemetry beacon | University of California, Irvine USA | info | |
| TARO | Tonga Interorbital Neptune N5 | 70cm Downlink | National Cheng Kung University, Taiwan | info | |
| UFOsat 1-3 (Constellation 2 Tubesats + 1 CubeSat) | Tonga Interorbital Neptune N5 | 70cm Downlinks | Polytechnic School of University of Sao Paulo | info | |
| R2S | ISS | 70cm GFSK-Downlink | University of North Dakota, USA | info | |
| XS-Sat | ISS (NanoRacks) | 70cm Downlink | Sonoma State University | info | |
| Ulises-1 | ISS | 70cm Downlink | National Institute of Astrophysics Optics and Electronics, Mexico | info | |
| BUAASat-1 | Taiyuan China | 2m CW Beacon/Packet Radio Beacon, Mode-U/V FM Repeater | Beihang University (Beijing University of Aeronautics and Astronautics), China | info Articles | |
| Hermes-2 | 70cm Downlink | Colorado Space Grant Consortium, USA | info | ||
| PTecSat | 70cm + 2425 MHz Downlink | University of Southern California | info | ||
| Triton-2 | 2m/13cm Telemetry-/AIS (Automatic Identification System) Downlinks, Mode-U/V FM/DSB-Repeater, Mode-U/S FM-Repeater | ISIS BV, Netherlands | info Articles | ||
| DynaCube | Baikonur | 2m CW beacon / GMSK downlink | Denel Dynamics, South Africa | info Article 1 Article 2 | |
| Quest-1 | ISS | 2m & 70cm MCW, SSTV & Packet Radio Downlinks | Quest Institute for Quality Education | Info-1 Info-2 | |
| CubeSTAR | 70cm data downlink, CW beacon | Physics Institute of the University of Oslo, Norway | Info-1 Info-2 | ||
| SNAPS | 70cm Downlink | Stanford University, USA | Info-1 Info-2 | ||
| BLUEsat "Basic LEO UNSW Experimental Satellite" | Mode-V/U Packet Radio Transponder | University of New South Wales, Australia | info Article 1 Article 2 | ||
| KatySat | Mode-V/U 1200 bps Packet Radio Transponder | Stanford Space Systems Development Laboratory | info | ||
| AtmoCube | 70cm 9600 bps FSK Downlink | University of Trieste, Italy | Info-1 Info-2 | ||
| violet | ISS | 70cm 4800 bps Packet Radio Simplex Digipeater. | Cornell University, USA | info | |
| myPocketQub 391 | 2m APRS beacon, 70cm broadband downlink | Gruppo di Astrodinamica Università degli Studi Sap | info | ||
| SpaceBuoy | Mode-U/V digital transponder (Packet Radio 9k6 bps FSK) | Montana State University, USA | Info-1 Info-2 | ||
| CotSat | Cape Canaveral | 70cm beacon | info | ||
| MSU-1 (MSU CUBESAT Program) | 2m beacon + digipeater | Universidad de Buenos Aires Argentina, AMSAT-LU | info | ||
| Strike Eagle | Thunderstorm experiment, telemetry at 437.400 MHz with 400 bps DBPSK | Embry-Riddle Aeronautical University, USA | info | ||
| FCAL Stensat-2 | Kennedy Space Center | Mode-V/U digital transponder (1200 bps Packet Radio) | Naval Research Lab Amateur Radio Club, USA | info | |
| SalleSat-1 | Mode-U/V CW Beacon, 1200 bps Packet Radio | Lasalle Uni, Spain | info | ||
| NittanySat | ionospheric experiment | The Pennsylvania State University, USA | info | ||
| InKlajn-1 | 2 redundant TRX. 2m CW & Packet Radio Beacon. FM/DSB transponder (only available when the secondary command uplink is activated). | INSA - The Israeli Nano-Satellite Association | info | ||
| PLUME "Picosatellite of Leicester University Micrometeoroid Experiment" | 70cm Telemetry Downlink | University of Leicester, UK | info | ||
| Egycubesate-1 | 70cm MSK-Downlink | National Authority for Remote Sensing and Space Sciences, Egypt | info | ||
| Horyu-1 | 70cm FSK and CW Downlinks | Kyushu Institute of Technology, Japan | info | ||
| Polysat CP8 | 70cm GMSK or PSK downlink with CW preamble, Digipeater | Cal Poly State University, Cal Poly United Amateur Radio Club, USA | info Articles | ||
| NANOSATC-BR2 | Mode-U/V FM/DSB Transponder, CW Beacon | National Institute for Space Research - INPE/MCTI | info | ||
| Politech.1 | Kourou, French Guiana vega | 70cm AX.25 Downlink, 5.8 GHz High Speed Downlink | Universidad Politécnica de Valencia, Spain | info Articles | |
| Horyu-3 | 70cm CW/AX.25 Downlink | Kyushu Institute of Technology, Japan | info | ||
| NUTS | 70cm GMSK-Downlink | NTNU, Department of Electronics and Telecommunication, Norway | Info-1 Info-2 | ||
| SME-SAT (SMESAT) | Beacons, 70cm downlink | The Surrey Space Centre, England | Info-1 Info-2 Article 1 Article 2 | ||
| OzQube-1 | Earth Observation PocketQube Satellite | Jo Hinchliffe, MW6CYK | info Articles | ||
| SMOG-1 | 70cm 2GMSK-/CW-Downlink | Budapest University of Technology and Economics, Hungary | Info-1 Info-2 | ||
| MIST | 70cm Downlink | KTH Space Centre, Stockholm | Info-1 Info-2 | ||
| Painani II | 70cm Packet Radio Beacon | Universidad del Ejerito y Fuerza Aerea | Info-1 Info-2 | ||
| TeikyoSat-4 | (Japan) | 70cm CW/AFSK/GMSK/SSTV downlink, 5.8GHz FSK downlink | Space System Society of Teikyo University | Info-1 Info-2 | |
| DSM-BARC | Cape Canaveral (ULA) | 70cm GMSK-Downlink | University of Michigan, USA | info | |
| Iskra-5 | ISS EVA | SSTV downlink | Students from India and Russia | Articles | |
| Z-Sat | Fashion U/V BBS | Komaki Amateur Radio SATCOM Club | info | ||
| LAICE-1 | ISS | 70cm GMSK-Downlink | University of Illinois, USA | info | |
| RSP-01 | ISS | 2m CW beacon/data down link | Rymansat Project | info | |
| CELESTA (Robusta-1D) | ISS | 70cm 9600bps Packet Radio Beacon | University of Montpellier | info | |
| QUETZAL-1 | 70cm GFSK-Downlink | Universidad del Valle de Guatemala | info | ||
| IGOSat | 70cm GMSK-Downlink | Paris Diderot University | Info-1 Info-2 | ||
| IDEASSat | 70cm GMSK-Downlink | Graduate Institute of Space Science National Central University | info | ||
| CTIM | 70cm GMSK-Downlink | University of Colorado | info | ||
| CESAR-1 | Mode-V/U 9600bps Packet Radio Digipeater/BBS, FM-Repeater | AMSAT-CE | Articles | ||
| PSAT3 | 2m APRS-Digipeater also with DTMF, SSTV | US Naval Academy | Info-1 Info-2 | ||
| AfriCUBE | Mode-U/V SDX (FM, SSB, SSTV, CW) | ZR6AIC, AMSAT-SA | info Articles | ||
| magento | Packet Radio Beacon | University of Southern California Informational Sciences Institute | info | ||
| TRISAT-R | Kourou, French Guiana | 70cm GFSK-Downlink | University of Maribor, Slovenia | Info-1 Info-2 |
New projects are in red.
ADLJ = AMSAT DL Journal
Sources: IARU Amateur Satellite Frequency Coordination / NASA Space Calendar /
AMSAT-Germany



